Product | Code | Galvanized Structure | Feature | Users | |
---|---|---|---|---|---|
Pure-Zn | Non-treatment | Zn(3-50g/㎡) Steel |
Non-treatment product does not provide huarantee of shite rust and must be used immediately after delivery. | Colot Sheet | |
Oiled | X | P(1.5-2.5g/㎡) Zn(3-50g/㎡) Steel |
his product has superior resistance to white rust, and can be oiled either separately or after phosphate treatment. | Home appiance | |
Phosphated | P | AFP(0.8-2.0g/㎡) PP(1.5-2.5g/㎡) Zn(3-50g/㎡) Steel |
This type of product is appropriate for the coating steel without pre-treatment. Pricessability could be decreased under the decline of the friction coefficient. |
Home applinace, construction material |
|
AFP(Anti-finger pring | D | AFP(1.0-1.5g/㎡) Zn(3-50g/㎡) Steel |
Superior in corrosion resistance and processability, this product prevents the defects caused by fingerprint | Home appliance, Office equipment |
|
A | This product is specialized for the uses which required bith anti-finger print characteristic and conductivity. | Computer, LCD, Duplicating machine |